Kalkulator Cen Sprzedaży Dinozaurów
- Dinozaury, jaja, schematy, przedmioty itd. należy sprzedawać po rozsądnych cenach. Cena minimalna z kalkulatora nie powinna być ceną ostateczną.
- Szanuj swój czas poświęcony na wyhodowanie dinozaura. Jeśli sprzedajesz dinozaura rozwiniętego w więcej niż jedną statystykę, odpowiednio podnieś jego cenę, nie sprzedawaj po cenie minimalnej.
- Każdy dinozaur posiadający więcej niż 160 punktów w dowolną statystykę musi być kastrowany przed sprzedażą.
- Zakaz sprzedaży jaj i dzieci dinozaurów posiadających więcej niż 160 punktów w dowolną statystykę. Dotyczy to również pokrycia (rozmnożenia) w celu uzyskania takiego dziecka.
- Zakaz sprzedaży klonowanych dinozaurów.
- Złamanie tych zasad grozi usunięciem gatunku u sprzedającego.
Przykład liczenia statystyk:

Cena dinozaura w sklepie:
Wartość najwyższej statystyki:
Ilość statystyk pow. 160 punktów:
Minimalna cena sprzedaży:
Sugerowana cena sprzedaży:
Wycena Dinozaurów do użycia w Kalkulatorze i Zamówień Specjalnych
Dinozaur | Wariant | Poziom | Cena |
---|---|---|---|
Achatina | Aberrant | 500 | 700 |
Achatina | 500 | 500 | |
Allosaurus | R | 500 | 2000 |
Allosaurus | X | 500 | 2000 |
Allosaurus | 500 | 1800 | |
Amargasaurus | 500 | 3000 | |
Andrewsarchus | 500 | 1800 | |
Anglerfish | Aberrant | 500 | 1300 |
Anglerfish | 500 | 1100 | |
Ankylosaurus | Aberrant | 500 | 700 |
Ankylosaurus | X | 500 | 700 |
Ankylosaurus | 500 | 500 | |
Araneo | Aberrant | 500 | 800 |
Araneo | 500 | 600 | |
Archaeopteryx | 500 | 900 | |
Argentavis | X | 500 | 800 |
Argentavis | 500 | 600 | |
Arthropluera | Aberrant | 500 | 1500 |
Arthropluera | 500 | 1300 | |
Astrocetus | 500 | 25000 | |
Astrodelphis | 500 | 19000 | |
Baryonyx | Aberrant | 500 | 1300 |
Baryonyx | 500 | 1100 | |
Basilisk | 600 | 3000 | |
Basilosaurus | X | 500 | 2700 |
Basilosaurus | 500 | 2500 | |
Beelzebufo | Aberrant | 500 | 1000 |
Beelzebufo | 500 | 800 | |
Bloodstalker | 500 | 2100 | |
Brontosaurus | R | 500 | 2500 |
Brontosaurus | 500 | 2300 | |
Bulbdog | 500 | 600 | |
Carbonemys | Aberrant | 500 | 600 |
Carbonemys | R | 500 | 600 |
Carbonemys | 500 | 500 | |
Carcharodontosaurus | 500 | 5000 | |
Carnotaurus | Aberrant | 500 | 1800 |
Carnotaurus | 500 | 1600 | |
Castoroides | 500 | 600 | |
Chalicotherium | 500 | 1500 | |
Compy | 500 | 500 | |
Daeodon | R | 500 | 1900 |
Daeodon | 500 | 1700 | |
Deinonychus | 500 | 1600 | |
Desmodus | 500 | 1600 | |
Dilophosaur | R | 500 | 700 |
Dilophosaur | 500 | 500 | |
Dimetrodon | Aberrant | 500 | 1200 |
Dimetrodon | 500 | 1000 | |
Dimorphodon | Aberrant | 500 | 700 |
Dimorphodon | 500 | 500 | |
Dinopithecus | 500 | 1500 | |
Diplocaulus | Aberrant | 500 | 1100 |
Diplocaulus | 500 | 900 | |
Diplodocus | Aberrant | 500 | 2000 |
Diplodocus | 500 | 1800 | |
Dire Bear | Aberrant | 500 | 1200 |
Dire Bear | 500 | 1000 | |
Direwolf | R | 500 | 1300 |
Direwolf | 500 | 1100 | |
Dodo | Aberrant | 500 | 400 |
Dodo | 500 | 200 | |
Doedicurus | Aberrant | 500 | 700 |
Doedicurus | 500 | 500 | |
Dung Beetle | Aberrant | 500 | 500 |
Dung Beetle | 500 | 300 | |
Dunkleosteus | X | 500 | 2200 |
Dunkleosteus | 500 | 2000 | |
Electrophorus | Aberrant | 500 | 1700 |
Electrophorus | 500 | 1500 | |
Enforcer | 600 | 3000 | |
Equus | Aberrant | 500 | 1400 |
Equus | R | 500 | 1400 |
Equus | 500 | 1200 | |
Featherlight | 500 | 700 | |
Fenrir | 600 | 3500 | |
Ferox | 500 | 1900 | |
Fjordhawk | 500 | 1100 | |
Gacha | 500 | 1000 | |
Gallimimus | 500 | 1000 | |
Gasbags | R | 500 | 1500 |
Gasbags | 500 | 1300 | |
Giant Bee | 500 | 500 | |
Giganotosaurus | R | 500 | 4500 |
Giganotosaurus | 500 | 4000 | |
Gigantopithecus | Aberrant | 500 | 1400 |
Gigantopithecus | 500 | 1200 | |
Glowtail | 500 | 600 | |
Golem | Ice | 500 | 3000 |
Golem | Lava | 500 | 3000 |
Golem | Rock | 500 | 2500 |
Griffin | 500 | 1500 | |
Hesperornis | 600 | 2000 | |
Hyaenodon | 500 | 1400 | |
Ichthyornis | 500 | 800 | |
Ichthyosaurus | X | 500 | 1300 |
Ichthyosaurus | 500 | 1100 | |
Iguanodon | Aberrant | 500 | 1400 |
Iguanodon | 500 | 1200 | |
Jerboa | 500 | 500 | |
Kairuku | 500 | 900 | |
Kaprosuchus | 500 | 1300 | |
Karkinos | 500 | 4200 | |
Kentrosaurus | 500 | 1200 | |
Liopleurodon | 600 | 2000 | |
Lymantria | 500 | 1000 | |
Lystrosaurus | Aberrant | 500 | 900 |
Lystrosaurus | 500 | 700 | |
Maewing | 500 | 900 | |
Magmasaur | 500 | 3400 | |
Mammoth | 500 | 1200 | |
Managarmr | 500 | 3300 | |
Manta | Aberrant | 500 | 1600 |
Manta | 500 | 1400 | |
Mantis | 500 | 1900 | |
Megachelon | 500 | 6000 | |
Megalania | Aberrant | 500 | 1400 |
Megalania | 500 | 1100 | |
Megaloceros | 500 | 1300 | |
Megalodon | X | 500 | 1800 |
Megalodon | 500 | 1700 | |
Megalosaurus | Aberrant | 500 | 1700 |
Megalosaurus | 500 | 1500 | |
Megatherium | R | 500 | 2000 |
Megatherium | 500 | 1800 | |
Mesopithecus | 500 | 700 | |
Microraptor | 500 | 800 | |
Morellatops | 500 | 1100 | |
Mosasaurus | X | 500 | 3900 |
Mosasaurus | 500 | 3700 | |
Moschops | Aberrant | 500 | 600 |
Moschops | 500 | 400 | |
Noglin | 500 | 8000 | |
Onyc | 500 | 1500 | |
Otter | Aberrant | 500 | 900 |
Otter | X | 500 | 900 |
Otter | 500 | 700 | |
Oviraptor | 500 | 500 | |
Ovis | Aberrant | 500 | 800 |
Ovis | 500 | 600 | |
Pachyrhinosarurus | 500 | 1300 | |
Paraceratherium | Aberrant | 500 | 1500 |
Paraceratherium | X | 500 | 1500 |
Paraceratherium | 500 | 1300 | |
Parasaur | Aberrant | 500 | 1200 |
Parasaur | R | 500 | 1200 |
Parasaur | Tek | 500 | 1200 |
Parasaur | X | 500 | 1200 |
Parasaur | 500 | 1000 | |
Pegomastax | 500 | 900 | |
Pelagoris | 500 | 900 | |
Phiomia | 500 | 700 | |
Phoenix | 600 | 12000 | |
Plesiosaur | 500 | 3700 | |
Procoptodon | R | 500 | 1200 |
Procoptodon | 500 | 1000 | |
Pteranadon | 500 | 600 | |
Pulmonoscorpius | Aberrant | 500 | 1200 |
Pulmonoscorpius | 500 | 1000 | |
Purlovia | Aberrant | 500 | 1400 |
Purlovia | 500 | 1200 | |
Quetzal | R | 500 | 3400 |
Quetzal | Tek | 600 | 3400 |
Quetzal | 500 | 3000 | |
Raptor | Aberrant | 500 | 1300 |
Raptor | Tek | 500 | 1400 |
Raptor | X | 500 | 1400 |
Raptor | 500 | 1200 | |
Ravager | 500 | 1300 | |
Reaper | R | 600 | 7000 |
Reaper | 600 | 6000 | |
Rex | Tek | 600 | 3000 |
Rex | X | 500 | 3000 |
Rex | 500 | 2500 | |
Rhyniognatha | 500 | 7000 | |
Rock Drake | 500 | 2400 | |
Roll Rat | 500 | 1300 | |
Sabertooth | X | 500 | 1400 |
Sabertooth | 500 | 1200 | |
Sarco | Aberrant | 500 | 1700 |
Sarco | 500 | 1500 | |
Shadowmane | 500 | 3600 | |
Shinehorn | 500 | 700 | |
Sinomacrops | 500 | 700 | |
Snow Owl | R | 500 | 1200 |
Snow Owl | 500 | 1100 | |
Spinosaurus | Aberrant | 500 | 2100 |
Spinosaurus | X | 500 | 2100 |
Spinosaurus | 500 | 1900 | |
Stegosaurus | Aberrant | 500 | 1500 |
Stegosaurus | Tek | 500 | 1500 |
Stegosaurus | 500 | 1300 | |
Tapejara | X | 500 | 1200 |
Tapejara | 500 | 1000 | |
Terror Bird | Tek | 500 | 1100 |
Therizinosaur | 500 | 1300 | |
Thorny Dragon | 500 | 1400 | |
Thylacoleo | R | 500 | 1500 |
Thylacoleo | 500 | 1300 | |
Titanboa | 600 | 1600 | |
Titanoboa | Aberrant | 600 | 1800 |
Triceratops | Aberrant | 500 | 1200 |
Triceratops | Tek | 500 | 1300 |
Triceratops | X | 500 | 1300 |
Triceratops | 500 | 1100 | |
Troodon | 500 | 1500 | |
Tropeognathus | 500 | 3100 | |
Tusoteuthis | 500 | 3500 | |
Unicorn | 500 | 2200 | |
Velonasaur | R | 500 | 1500 |
Velonasaur | 500 | 1300 | |
Voidwyrm | 500 | 5000 | |
Vulture | 500 | 800 | |
Woolly Rhino | X | 500 | 1500 |
Woolly Rhino | 500 | 1300 | |
Wyvern | Crystal Blood | 500 | 2000 |
Wyvern | Crystal Ember | 500 | 2000 |
Wyvern | Crystal Tropical | 500 | 2000 |
Wyvern | Fire | 500 | 3000 |
Wyvern | Ice | 500 | 3000 |
Wyvern | Lightning | 500 | 3000 |
Wyvern | Poison | 500 | 3000 |
Wyvern | Zombie Fire | 600 | 4000 |
Wyvern | Zombie Lightning | 600 | 4000 |
Wyvern | Zombie Poison | 600 | 4000 |
Yutyrannus | X | 500 | 2600 |
Yutyrannus | 500 | 2400 | |
Dinozaur | Wariant | Poziom | Cena |
Kalkulator Cen Sprzedaży Schematów i Przedmiotów
Dotyczy tieru Legendarnego (Ascendant) oraz Tek.
Broń / Narzędzia
Wartość obrażeń broni:
Minimalna cena sprzedaży:
Elementy Zbroi
Wartość pancerza zbroi:
Minimalna cena sprzedaży:
Siodła
Wartość pancerza siodła:
Minimalna cena sprzedaży: